Limited Time Sale$258.00 cheaper than the new price!!
| Management number | 222083248 | Release Date | 2026/05/04 | List Price | $172.00 | Model Number | 222083248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Time Resistance |
|---|---|
| Color | Cognac Brown |
| Pattern | Solid |
| Seasons | All |
| Item Shape | Rectangular |
| Model Name | The Chateau |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Full-grain leatehr |
| Handle Type | Adjustable |
| Item Weight | 2.3 Pounds |
| Strap Color | Cognac Brown |
| Closure Type | Zipper |
| Manufacturer | Time Resistance |
| Strap Length | 176 Centimeters |
| Fill Material | Cotton |
| Occasion Type | Birthday, anniversary, mother’s day, Christmas, graduation, Valentine’s day |
| Inner Material | Cotton Blend |
| Outer Material | Leather |
| Item Dimensions | 15.75 x 3.54 x 12.2 inches |
| Material Fabric | Leather |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 2 |
| Number of Handles | 3 |
| Handbag Silhouette | Briefcase |
| Lining Description | Cotton |
| Number of Sections | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 04779047905499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form